Hello learner a very important post for you today I am going to discuss Matrix Test in reasoning. In the matrix Test questions candidates is to find the code of a given word with respect to the given matrix.
Now the question is that how to solve or calculate the code for the given word
trick to find out code for given word
- Find the all possible code for each letter of the given word. and now
- Match the each letter code with the given options and select correct option according to the match.
Now for example :
// | 0 | 1 | 2 | 3 | 4 |
0 | L | M | H | I | S |
1 | S | I | L | M | H |
2 | H | L | M | S | I |
3 | M | S | I | H | L |
4 | I | H | S | L | M |
Find the code for "SLIM" according to the given matrix above
NOW FIND THE CODE FOR EACH APLPHABET OF THE GIVEN WORD "SLIM"
- Code for S = 04, 10, 23, 31, 42
- Code for L = 00, 12, 21, 24, 32, 43
- Code for I = 03, 11, 24, 32, 41
- code for M = 01, 13, 22, 30, 44
Now for your practice solve the following questions and get confident on matrix Reasoning.
Q1: Find the correct code for "MIST" from following two matrix use row first and column second to make code.
Table 1
// | 0 | 1 | 2 | 3 | 4 |
0 | F | O | M | S | R |
1 | S | R | F | O | M |
2 | O | M | S | R | F |
3 | R | F | O | M | S |
4 | M | S | R | F | O |
Table 2
// | 5 | 6 | 7 | 8 | 9 |
5 | A | T | D | I | P |
6 | I | P | A | T | D |
7 | T | D | I | P | A |
8 | P | A | T | D | I |
9 | D | I | P | A | T |
Q2: Find the correct code for "MILK" from following two matrix use row first and column second to make code.
Table 1
// | 0 | 1 | 2 | 3 | 4 |
0 | M | L | F | H | B |
1 | H | B | M | L | F |
2 | L | F | H | B | M |
3 | B | M | L | F | H |
4 | F | H | B | M | L |
Table 2
// | 5 | 6 | 7 | 8 | 9 |
5 | L | K | S | U | N |
6 | U | N | I | K | S |
7 | K | S | U | N | I |
8 | N | I | K | S | U |
9 | S | U | N | I | K |
Q3: Find the correct code for "CART" from following two matrix use row first and column second to make code.
Table 1
// | 0 | 1 | 2 | 3 | 4 |
0 | E | A | R | W | P |
1 | W | P | A | E | R |
2 | A | W | P | R | E |
3 | P | R | E | A | W |
4 | R | E | W | P | A |
Table 2
// | 5 | 6 | 7 | 8 | 9 |
5 | S | B | K | T | C |
6 | B | C | T | K | S |
7 | T | S | C | B | K |
8 | K | T | S | C | B |
9 | C | K | B | S | T |
Q4: Find the correct code for "MAIN" from following two matrix use row first and column second to make code.
Table 1
// | 0 | 1 | 2 | 3 | 4 |
0 | D | Y | A | M | K |
1 | A | M | K | D | Y |
2 | Y | A | M | K | D |
3 | M | K | D | Y | A |
4 | K | D | Y | A | M |
Table 2
// | 5 | 6 | 7 | 8 | 9 |
5 | G | H | I | B | N |
6 | B | N | G | H | I |
7 | H | I | B | N | G |
8 | I | B | N | G | H |
9 | N | G | H | I | V |
Q5: Find the correct code for "SOFT" from following two matrix use row first and column second to make code.
Table 1
// | 0 | 1 | 2 | 3 | 4 |
0 | F | G | H | O | M |
1 | O | M | F | G | F |
2 | H | O | M | F | G |
3 | G | H | O | M | F |
4 | M | F | G | H | O |
Table 2
// | 5 | 6 | 7 | 8 | 9 |
5 | S | T | U | V | W |
6 | U | V | W | S | T |
7 | W | S | T | U | V |
8 | T | U | V | W | S |
9 | V | W | S | T | U |